NOTICE IS HEREBY GIVEN that at the General Primary Election to be held on Tuesday, the twenty-eight day of June 2022, the following proposition will be submitted to the voters of the City of Loves Park, Boone County and Winnebago County, Illinois.
“Shall the corporate authorities of the City of Loves Park, Illinois be authorized to continue to levy a Municipal Retailers’ Occupation Tax and a Municipal Service Occupation Tax, at a rate of one percent (1%), until June 30, 2034 to be used for expenditures on public infrastructure, including but not limited to repairs, maintenance, improvements and reconstruction of roadway, drainage systems, pedestrian and bikeway facilities and water systems?”
The polls at the election will be open at 6:00 a.m. and will continue to be open until 7:00 p.m. of that day.
SUMMARY OF ROAD SPENDING SINCE JULY 2014 ROAD REFERENDUM |
||||||
| Expended | 1% tax Collected | |||||
| FY2022 | $2,442,882.86 | $3,111,878.55 | ||||
| FY2021 – COVID | $1,953,693.04 | $3,121,530.02 | ||||
| FY2020 | $4,069,749.88 | $2,833,791.18 | ||||
| FY2019 | $2,903,735.13 | $2,617,491.18 | ||||
| FY2018 | $6,220,472.77 | $2,607,653.03 | ||||
| FY2017 | $5,446,624.30 | $2,510,579.31 | ||||
| FY2016 | $6,005,557.23 | $2,482,468.39 | ||||
| FY2015 | $926,095.00 | $1,879,140.94 | ||||
| Total | $29,968,810.21 | $21,164,532.60 | ||||
PRE-REFERENDUM ROAD SPENDING |
||||||
| Expended | ||||||
| FY2014 | $663,853.00 | |||||
| FY2013 | $326,153.00 | |||||
| FY2012 | $309,632.00 | |||||
| FY2011 | Implemented Utility Tax | |||||
| FY2010 | $0.00 | |||||
| FY2009 | $110,000.00 | |||||
| Updated 4/12/22 | ||||||
